| Management number | 229331432 | Release Date | 2026/05/31 | List Price | $9.27 | Model Number | 229331432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F1N8F8Y4 |
|---|---|
| Color | Black / Black / Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| Brand Name | MagnaMan |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Black / Black / Black |
| Fabric Type | 88%polyester12% spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Active Travel, Athletic Training, CrossFit Workouts, Endurance Running, Recovery Sessions |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form